County Durham like every other county in the country has numerous golf clubs offering memberships and visitor green fees. In this series we are looking at the costs of annual memberships for various age groups under 12 through to adult memberships.
HOW WAS THE DATA GATHERED?
Looking through the golf club websites it is possible to gather the relevant information regarding membership and green fees. Keeping it simple we focused specific age groups.
- Full Membership
- Under 25
- Under 21
- Under 18
- Under 15
- Under 12
The age for Senior memberships was so varied that it is impossible to come up with an average cost, however many of the golf clubs over severely discounted fees. Age boundaries range from 65 through to over 80 years of age. Check out the various clubs to found out the prices.
Under 12

AVERAGE PRICE FOR THIS AGE GROUP :- £49.24
Top 15 Best Deals
Golf Club | Website | Cost |
---|---|---|
Durham City Golf Club | http://www.durhamcitygolfclub.co.uk | Free |
Houghton Golf Club | http://www.houghtongolfclub.co.uk | Free |
Crook Golf Club | http://crookgolfclub.co.uk | Free |
Woodham Golf Club | http://www.woodhamgolfandcountryclub.co.uk/ | Free |
Oakleaf Golf Club | http://www.great-aycliffe.gov.uk/oakleafgolfcomplex/home/ | Free |
Ineos Golf Club | https://ineosgolfclub.webs.com/ | Free |
Southmoor Golf Club | https://www.southmoorgc.co.uk | £10 |
Birtley Golf Club | http://www.birtleyportobellogolfclub.co.uk/ | £10 |
Ravensworth Golf Club | http://www.ravensworthgolfclub.co.uk/ | £10 |
Billingham Golf Club | https://www.billinghamgolfclub.com | £15 |
Boldon Golf Club | http://www.boldongolfclub.co.uk/Home.aspx | £15 |
Seaham Golf Club | http://www.seahamgolfclub.co.uk/ | £15 |
South Shields Golf Club | www.ssgc.co.uk | £15.50 |
Brancepeth Golf Club | http://www.brancepeth-castle-golf.co.uk | £16 |
Whitburn Golf Club | http://www.whitburngolfclub.co.uk | £20 |
Consett Golf Club | https://www.seatoncarewgolfclub.co.uk | £25 |
Under 15

This is probably the age group where we can get those still playing hooked on the sport. This is when they can be dropped off at the club and play on their own. This is when as a parent you can lose them for the day during the summer holidays, but always knowing where they are.
AVERAGE PRICE FOR THIS AGE GROUP:- £66.90
Top 15 Best Deals
Golf Club | Website | Cost |
---|---|---|
Ineos Golf Club | https://ineosgolfclub.webs.com/ | Free |
Oakleaf Golf Club | http://www.great-aycliffe.gov.uk/oakleafgolfcomplex/home/ | Free |
Durham City Golf Club | http://www.durhamcitygolfclub.co.uk | Free |
Crook Golf Club | http://crookgolfclub.co.uk | Free |
Woodham Golf Club | http://www.woodhamgolfandcountryclub.co.uk/ | Free |
Ravensworth Golf Club | http://www.ravensworthgolfclub.co.uk/ | £10 |
Billingham Golf Club | https://www.billinghamgolfclub.com | £15 |
Seaham Golf Club | http://www.seahamgolfclub.co.uk/ | £15 |
Bishop Auckland | https://www.bishopaucklandgolfclub.co.uk | £35 |
Boldon Golf Club | http://www.boldongolfclub.co.uk/Home.aspx | £50 |
Egglescliffe Golf Club | https://www.eaglescliffegolfclub.co.uk | £50 |
Heworth Golf Club | https://www.theheworthgolfclub.co.uk/ | £50 |
Whitburn Golf Club | http://www.whitburngolfclub.co.uk | £50 |
Hobson Golf Club | https://www.thehobsongolfclub.co.uk/ | £50 |
Brancepeth Golf Club | https://www.brancepeth-castle-golf.co.uk | £52 |
George Washington Golf Club | https://www.georgewashington.co.uk/golf/ | £55 |
Under 18

The under 18 age group continues to be a good value age group. Many clubs want to keep hold of their juniors and at this age group, the post 18 age group of players will either move away, start new jobs or continue in education. Therefore it is important to get this price correct to ensure clubs keep their members.
AVERAGE PRICE FOR THIS AGE GROUP:- £100.31
Top Deals
Under 21

For the majority of golfers at this age, it is make or break time. New Jobs, Apprenticeships and Student Life all take over their lives. Golf Clubs are still keen to keep their youngsters, so there are some good deals to grab.
AVERAGE PRICE FOR THIS AGE GROUP :- £237.03
Top Deals
Golf Club | Website | Cost |
---|---|---|
Seaham Golf Club | http://www.seahamgolfclub.co.uk/ | £50 |
Ineos Golf Club | https://ineosgolfclub.webs.com/ | £104 |
Billingham Golf Club | https://www.billinghamgolfclub.com | £110 |
Hobson Golf Club | https://www.thehobsongolfclub.co.uk/ | £129 |
Wearside Golf Club | https://www.wearsidegc.co.uk/ | £150 |
Birtley Golf Club | http://www.birtleyportobellogolfclub.co.uk/ | £160 |
Woodham Golf Club | http://www.woodhamgolfandcountryclub.co.uk/ | £164 |
Chester Le Street Golf Club | https://www.clsgolfclub.co.uk | £170 |
Barnard Castle Golf Club | https://www.barnardcastlegolfclub.org | £190 |
Bishop Auckland Golf Club | https://www.bishopaucklandgolfclub.co.uk | £195 |
Bolden Golf Club | http://www.boldongolfclub.co.uk/Home.aspx | £200 |
Consett Golf Club | http://www.consettanddistrictgolfclub.com | £220 |
Houghton Golf Club | http://www.consettanddistrictgolfclub.com | £236 |
Heworth Golf Club | https://www.theheworthgolfclub.co.uk/ | £270 |
Whickham Golf Club | http://www.whickhamgolfclub.co.uk/ | £294 |
Under 25

Various golf clubs continue to offer reduced prices uo to 29 years old in some cases.
AVERAGE PRICE FOR THIS AGE GROUP:- £373.90
Top Deals
Golf Club | Website | Cost |
---|---|---|
Hobson Golf Club | https://www.thehobsongolfclub.co.uk/ | £249 |
Seaham Golf Club | http://www.seahamgolfclub.co.uk/ | £250 |
Oakleaf Golf Club | http://www.great-aycliffe.gov.uk/oakleafgolfcomplex/home/ | £250 |
Barnard Castle Golf Club | https://www.barnardcastlegolfclub.org | £250 |
Ineos Golf Club | https://ineosgolfclub.webs.com/ | £254 |
Birtley Golf Club | http://www.birtleyportobellogolfclub.co.uk/ | £270 |
Blackwell Grange Golf Club | http://www.blackwellgrangegolf.com | £275 |
Seaton Carew Golf Club | https://www.seatoncarewgolfclub.co.uk | £285 |
Darlington Golf Club | http://www.darlington-gc.co.uk | £290 |
South Shield Golf Club | www.ssgc.co.uk | £300 |
Consett Golf Club | http://www.consettanddistrictgolfclub.com | £310 |
Beamish Park Golf Club | http://www.beamishgolf.co.uk/contact/ | £350 |
Crook Golf Club | http://crookgolfclub.co.uk | £350 |
Woodham Golf Club | http://www.woodhamgolfandcountryclub.co.uk/ | £364 |
Adult Membership

By the time it comes to adult memberships, many people have played at the same club for years, or people have the leisure time available for them to play regularly. That is the key if you join a golf club you must make it worthwhile.
AVERAGE PRICE FOR THIS AGE GROUP:- £ 675.03
Top Deals
Review
Golf memberships are expensive especially when it comes to adult prices. Some golf clubs will offer incentives to join e.g. reduced prices for the first year and instalment packages. Please check the individual club websites for the latest deals.
If you are like me the best option is to look for the reasonably priced green fee prices and try the local courses in the area. When you have a young family and you are heavily involved in sport outside work, a membership is not an option yet !!!! When is retirement?